ASTM A6 STEEL PLATE FLATNESS – What Can You Expect?
ASTM A6 is the baseline. Clifton goes flatter.
Our target: 50% of the applicable ASTM A6 flatness allowance.
Flatness
Waviness
Shorter, repeated waves or undulations in the plate surface. ASTM A6 treats waviness separately than standard-flatness plates.
Measurement
How ASTM A6 Flatness Is Measured
Representative ASTM A6 Flatness Limits — Carbon Steel Plate
| Thickness | Width ≤36" | Clifton 1/2 | Width 36-48" | Clifton 1/2 | Width 48-60" | Clifton 1/2 | Width 60-72" | Clifton 1/2 |
|---|---|---|---|---|---|---|---|---|
| To 1/4" | 13/16" | 13/32" | 1 1/8" | 9/16" | 1 3/8" | 11/16" | 1 7/8" | 15/16" |
| 1/4" - 3/8" | 3/4" | 3/8" | 15/16" | 15/32" | 1 1/8" | 9/16" | 1 3/8" | 11/16" |
| 3/8" - 1/2" | 3/4" | 3/8" | 7/8" | 7/16" | 15/16" | 15/32" | 1 1/8" | 9/16" |
| 1/2" - 3/4" | 5/8" | 5/16" | 3/4" | 3/8" | 13/16" | 13/32" | 7/8" | 7/16" |
| 3/4" - 1" | 5/8" | 5/16" | 3/4" | 3/8" | 7/8" | 7/16" | 7/8" | 7/16" |
| 1" - 2" | 9/16" | 9/32" | 5/8" | 5/16" | 3/4" | 3/8" | 13/16" | 13/32" |
| 2" -4" | 1/2" | 1/4" | 9/16" | 9/32" | 11/16" | 11/32" | 3/4" | 3/8" |
| 4" - 6" | 9/16" | 9/32" | 11/16" | 11/32" | 3/4" | 3/8" | 7/8" | 7/16" |
What About Plate Length?
Short plates have additional limits
Why Flatness Matters to Your Project
Laser & Waterjet Cutting
Machining
Welding & Fabrication
Forming
Assembly
Critical Applications
ASTM A6 vs. Clifton Steel's 1/2-A6 Target
| Requirement | ASTM A6 Standard | Clifton Steel Target |
|---|---|---|
| Overall flatness | Applicable A6 table value | Approximately 50% of applicable A6 value |
| Measurement basis | Plate horizontal on flat surface | Plate horizontal on flat surface |
| Width effect | Allowance changes with specified width | Target follows applicable A6 requirement |
| Thickness effect | Allowance changes with thickness | Target follows applicable A6 requirement |
| High-strength / alloy grades | Separate A6 provisions may apply | Confirm grade-specific requirement with Clifton |
| Waviness | Separate Table 15 provisions for standard-flatness plates | Confirm required waviness/flatness condition with Clifton |